#21 Ashlyn Hood (D) - Georgetown

gp
3
p
0
g
0
a
0
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 3 | - | ||
Points | 0 | 0 | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
Shots | 0 | - | ||
Shooting percentage | - | - | ||
Shots on goal | 0 | - | ||
Shots on goal percentage | - | - | ||
Free position goals-shots | 0-0 | 0-0 | ||
Ground balls | 2 | - | ||
Draw controls | 0 | - | ||
Turnovers | 1 | - | ||
Caused turnovers | 1 | - | ||
Fouls | 1 | - | ||
Yellow cards | 0 | - | ||
Red cards | 0 | - | ||
Green cards | 0 | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Mar 12 | at Webber International (FL) | W, 21-18 |
Mar 14 | vs. Keiser | L, 24-3 |
Mar 19 | UHSP | W, 18-5 |
Mar 22 | at Truett McConnell | W, 24-3 |
Mar 26 | at Tennessee Wesleyan | W, 19-5 |
Mar 29 | Reinhardt (GA) | L, 17-12 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 5 # | Transylvania | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | St. Thomas (FL) | L, 9-6 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
Feb 16 | Siena Heights | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Madonna | W, 18-1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Feb 25 | at Marian (IN) | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | at Lawrence Tech | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at Siena Heights | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | Bethel (IN) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | Montreat (NC) | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | at New College of Florida | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Webber International (FL) | W, 21-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. Keiser | L, 24-3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Mar 19 | UHSP | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | at Truett McConnell | W, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 26 | at Tennessee Wesleyan | W, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 29 | Reinhardt (GA) | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 3 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
Conference | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||||
Home | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
Away | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
- | ||||||||||||||||||
Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
Losses | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
- | ||||||||||||||||||
February | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | - | 0 | 0 |
March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |